skill-india

Budget- NSTI (W) Allahabad

2251 Scheme National Skill Training Institutes
DDO: NSTI (W), ALLAHABAD (in Rs.)

Financial Year: 2024-2025

S. No Head BE
 
Expenditure till date
 
% of expenditure
1 Salary 16000000 4214990 26.34
2 Wages 40000 8320  20.8
3 Pensionary Charges 0 0  0
4 Rewards 240000 0 0
5 MT 600000 144863 80
6 Allowances 8000000 2985361 37.31
7 LTC 2100000 157640 7.5
8 Training Expenses 0 0 0
9 DTE 500000 248862 4.97
10 Foreign Travel 0 0 0
11 OE 9500000 2952998 31.08
12 Rents/Taxes 894000 0 0
13 Publication 20000 0 0
14 Rent for others 200000 38283 19.14
15 Digital Equipments 500000 0 0
16 Supp/Material 450000 0 0
17 Adv/Publicity 154000 1737 1.12
18 Minor Work 2500000 60500 0.024
19 Pro.Services 2200000 628550 28.57
20 Repair & Maintenance 400000 124963 31.24
21 Scholarships 135000 69300 55.45
22 Bank & Agency Charges 50000 0 0
23 Award & Price 35000 0 0
24 Other Revenue Expenditure 100000 7829 7.829
25 Motor Vehicle 0 0 0
26 Mech/Equipments 1500000 0 0
27 ICT 300000 0 0
28 Infrastructural Assets 200000 0 0
29 Furniture & Fixtures 1000000 222965 22.29
    47618000 11867161 24.92

2251 Scheme National Skill Training Institutes
DDO: NSTI (W), ALLAHABAD (in Rs.)

Financial Year: 2023-2024

S. No Head BE
 
Expenditure till date
 
% of expenditure
1 Salary 13700000 13479543 98.39
2 Wages 0 0  0
3 Pensionary Charges 0 0  0
4 Rewards 160000 143972 89.90
5 MT 364000 358522 98.49
6 Allowances 7950000 7645278 96.16
7 LTC 500000 203734 40.74
8 Training Expenses 244000 0 0
9 DTE 294000 290377 98.76
10 Foreign Travel 0 0 0
11 OE 8900000 8855867 99.50
12 Rents/Taxes 1394000 735352 52.75
13 Publication 20000 17929 89.64
14 Rent for others 50000 12246 24.49
15 digital Equipments 466000 320165 68.70
16 Supp/Material 350000 292474 83.56
17 Adv/Publicity 100000 56801 56.80
18 Minor Work 1465000 1414388 96.54
19 Pro.Services 2200000 2172949 98.77
20 Repair & Maintenance 400000 382858 95.71
21 Scholarships 0 0 0
22 Bank & Agency Charges 40000 0 0
23 Award & Price 35000 0 0
24 Other Revenue Expenditure 65000 20275 31.19
25 Motor Vehicle 0 0 0
26 Mech/Equipments 2500000 2448135 97.92
27 ICT 130000 103577 79.67
28 Infrastructural Assets 200000 0 0
29 Furniture & Fixtures 390000 389611 99.99
    42317000 38249713 90.38

2151 Scheme National Skill Training Institutes
DDO: NSTI (W), ALLAHABAD (in Rs.)

Financial Year: 2022-2023

S. No Head BE
 
Expenditure till date
 
% of expenditure
1 Salary 20030000 19968029 99.69
2 Wages 3600000 3271738  91
3 OTA 0 0  0
4 MT 1000000 795967 80
5 DTE 600000 596382 99.39
6 Foreign Travel 0 0 0
7 OE 4500000 4413912 98
8 Rents/Taxes 9598000 9597996 99.99
9 Publication 40000 39518 98.79
10 OAE 150000 71723 47.8
11 Supp/Material 500000 439788 87.95
12 Adv/Publicity 30000 6401 21.33
13 Minor Work 4450000 52490 1.17
14 Pro.Services 1900000 1767068 93
15 Stipened 430000 238500 55.45
16 Other Charges 30000 30000 100
17 Motor Vehicle 39000 0 0
18 Mech/Equipments 4000000 3999792 99.99
    50897000 45766304 89.91

 

2151 Scheme National Skill Training Institutes
DDO: NSTI (W), ALLAHABAD (Rs.in Thousands)

Financial Year: 2021-2022

S. No Head BE
 
Expenditure till date
 
% of expenditure
1 Salary 17456 17313 100
2 Wages 30 24 80
3 OTA 0 0  0
4 MT 159 123 77
5 DTE 800 782 98
6 Foreign Travel 0 0 0
7 OE 7500 7484 100
8 Rents/Taxes 900 900 100
9 Publication 0 0 0
10 OAE 25 20 80
11 Supp/Material 300 293 98
12 Adv/Publicity 108 108 100
13 Minor Work 3750 3745 100
14 Pro.Services 577 587 100
15 Other Charges 28 28 100
16 Motor Vehicle 0 0 0
17 Mech/Equipments 2500 2360 95
    34133 33767 99

Financial Year: 2020-2021

S.No. Sub Heads Head Details RE Expenditure
1 2251.00.090.27.01.01 .01  Salary 18500 18380
2 2251.00.090.27.01.02 .02 Wages 60 57
3 2251.00.090.27.01.03 .03  O T A 0 0
4 2251.00.090.27.01.06 .06  Medical Treat 80 63
5 2251.00.090.27.01.11 .11  Domestic Travel 20 25
6 2251.00.090.27.01.13 .13  Office Expenes 6000 5877
7 2251.00.090.27.01.14 .14  R R T 900 900
8 2251.00.090.27.01.16 .16 Publication 0 0
9 2251.00.090.27.01.20 .20  O A E 0 0
10 2251.00.090.27.01.21 .21  S & M 250 248
11 2251.00.090.27.01.26 .26 Advt & Pub 0 0
12 2251.00.090.27.01.27 .27  M - W 2966 2918
13 2251.00.090.27.01.28 .28  Prof. Services 1500 1490
14 2251.00.090.27.01.34 .34  Sch & S 0 0
15 2251.00.090.27.01.50 .50  Other Charges 30 24
    Total N Sal 11806 11602
         
16 4070.00.800.29.01.51 .51  Motor Vehicle 0 0
17 4070.00.800.29.01.52 .52  M& E 2000 1999
    Total (CAP S) 2000 1999
     Gr Total  32306 31981


Financial Year: 2019-2020

S.No. Sub Heads Head Details RE Expenditure
1 2251.00.090.27.01.01 .01  Salary 17600 17432
2 2251.00.090.27.01.02 .02 Wages 140 56
3 2251.00.090.27.01.03 .03  O T A 0 0
4 2251.00.090.27.01.06 .06  Medical Treat 450 364
5 2251.00.090.27.01.11 .11  Domestic Travel 500 500
6 2251.00.090.27.01.13 .13  Office Expenes 6183 6077
7 2251.00.090.27.01.14 .14  R R T 900 900
8 2251.00.090.27.01.16 .16 Publication 70 0
9 2251.00.090.27.01.20 .20  O A E 15 15
10 2251.00.090.27.01.21 .21  S & M 500 499
11 2251.00.090.27.01.26 .26 Advt & Pub 160 55
12 2251.00.090.27.01.27 .27  M - W 6000 5843
13 2251.00.090.27.01.28 .28  Prof. Services 1600 1498
14 2251.00.090.27.01.34 .34  Sch & S 0 0
15 2251.00.090.27.01.50 .50  Other Charges 50 27
    Total N Sal 16568 15834
         
16 4070.00.800.29.01.51 .51  Motor Vehicle 0 0
17 4070.00.800.29.01.52 .52  M& E 500 497
    Total (CAP S) 500 497
     Gr Total  34668 33763

 

Address


Contact details

phone

 

0532 2971803

mail

 

nstiw-allahabad@dgt.gov.in
 


Location


Visitors

  • Total Visitors: 26319032
  • Unique Visitors: 1557557