Fee Structure for CTS & CITS Courses
| S.No. | Head | UR/OBC | SC/ST |
|---|---|---|---|
| 1. | Registration Fee | ₹ 50 | No fee |
| 2. | Admission Fee | ₹ 100 | ₹ 25 |
| 3. | Tuition Fee | ₹ 100 per month | ₹ 50 per month |
| 4. | Examination Fee | ₹ 100 for first attempt & ₹ 200 for second & subsequent attempts | ₹ 25 for first attempt & ₹ 50 for second & subsequent attempts |
| 5. | Caution Money | ₹ 250 (Refundable) | ₹ 250 (Refundable) |
| 6. | Gymkhana Fee | ₹ 100 | No fe |
Fee Structure for Advanced Diploma in IT Networking & Cloud Computing
| S.No. | Head | UR/OBC | SC/ST |
|---|---|---|---|
| 1. | Registration Fee | ₹ 200 (per semester) | No fee |
| 2. | Admission Fee | ₹ 300 (per semester) | ₹ 60 (per semester) |
| 3. | Tuition Fee | ₹ 900 (per semester) | ₹ 300 (per semester) |
| 4. | Examination Fee | ₹ 200 (per semester)* | ₹ 50 (per semester)* |
| 5. | Caution Money | ₹ 500 (Refundable) | ₹ 500 (Refundable) |
| 6. | Library Security | ₹ 500 (Refundable) | ₹ 500 (Refundable) |
| 7 | Gymkhana Fee | ₹ 50 (per semester) | ₹ 50 (per semester) |
*For Each Attempt
Hostel Fee
| S.No. | Head | Amount |
|---|---|---|
| 1. | Accommodation Fee | ₹ 100 per month |
| 2. | Caution Money | ₹ 125 (Refundable) |
| 3. | Hostel Service Charge | ₹ 50 (per Year) |
| 4. | Fooding Charges | As per policy |
Fee Structure for Short Term Courses
| S.No. | Head | Amount |
|---|---|---|
| 1. | Registration Cum Admission Fee | ₹ 100 per course for all candidates |
| 2. | Caution Money | ₹ 50 per week for all course |
Note : Above fee/Charges are subjected to change as per direction of the DGT, MSDE, New Delhi.